2008 U.S. Amateur
Over the years, Pinehurst has been synonymous with hosting prestigious events including the 1994 U.S. Senior Open and both the 1999 and 2005 U.S. Opens. In 2008, Pinehurst will add to that rich history with the playing of the U.S. Amateur Championship.
Here are a few quick facts about the 2008 U.S. Amateur Championship:
| Dates: | August 18 – 24, 2008 |
| Course Architect: | Donald Ross |
| Championship Courses: | Course No. 2 (Par 71), Course No. 4 (Par 70) |
Field: | 312 Amateurs |
| Format: | The Championship 36 Hole stroke play on Monday & Tuesday. The field is cut to low 64 players for match play after Tuesday’s round. Match play begins on Wednesday and continues until the 36 hole final on Sunday. |
Future U.S. Amateur Site: | 2009 – Southern Hills C.C., Tulsa, Okla. |

