2008 U.S. Amateur
| Admissions & Will Call: | The committee will sell admission tickets, check credentials as spectators enter the championship and will distribute pre-purchased tickets and credentials awaiting pick-up. |
| Disability Services: | Assist with distribution of complimentary scooter carts. |
| | |
| Evacuation: | Provide assistance with the evacuation of players, caddies, and officials during a suspension of play. |
| | |
| Hospitality: | Provide information about the area including restaurants, shopping, entertainment, etc. to players and USGA officals. They will maintain an information desk at all championship hotels. |
| | |
| Hotel Transportation: | Volunteers will assist in transporting players and other championship guests in courtesy vehicles to and from area hotels. Must be over 25 years of age and have a valid driver's license. |
| | |
| Information Services: | Provide information and pass out pairing sheets to spectators as they enter the championship. |
| | |
| Marshals: | Manage spectators on course to provide fair playing conditions for the players. |
| | |
| Player Shuttles: | Assist with the secure movement of players and championship officals during qualifying rounds Monday and Tuesday and at the conclusion of matches Wednesday through Sunday. |
| | |
| Practice Areas: | Manage and control the operation of the practice range and pratice putting green. Provide practice balls to players and service the need of the players using the practice areas. |
| | |
| Public Scoreboard: | Assist USGA officials in posting scores on the public scoreboard. |
| | |
| Scorecard Control: | Assist in inputting player' scores after the 9th and 18th holes into a computer. This committee will also receive and monitor scoring information and relay scoring updates to various scoreboards. Computer skills preferred. |
| | |
| Standard Bearers: | Accompany each playing group during match play while carrying a sign displaying players' names and the match status. Juniors under age 21 only. - (Wednesday - Sunday) |
| | |
| Status Boards: | Record scoring changes on the status boards located on course. May be required to climb a ladder and work on an elevated platform. (Wednesday - Sunday) |
| | |
| Supply: | Distribute equipment and supplies to championship committees and on-course facilities. May be required to lift heavy objects. |
| | |
| Volunteer Services/Hospitality: | Greet and check in volunteers for their shifts. This committee will also provide hospitality and information to the volunteers. |
| | |
| Walking Scorers: | Record accurate hole-by-hole scores and match statistics for each group and transmit this information to Scoring Central via handheld computer; requires extensive walking. (Wednesday - Sunday) |
| | |
|
*Further descriptions of committees, including physcial requirements, are available by calling (910) 235-8151. | |
| | |


