Men's Champions
Call us today
to schedule your next event
| PAST CHAMPIONS | |||
|---|---|---|---|
| 1901 | George C. Dutton | 1957 | William C. Campbell |
| 1902 | Charles B. Cory | 1958 | Richard D. Chapman |
| 1903 | T. Sterling Beckwith | 1959 | Jack Nicklaus |
| 1904 | Walter J. Travis | 1960 | Charles B. Smith |
| 1905 | Dr. L. Lee Harban | 1961 | William Hyndman, III |
| 1906 | Warren K. Wood | 1962 | William J. Patton |
| 1907 | Allen E. Lard | 1963 | William J. Patton |
| 1908 | Allen E. Lard | 1964 | Dale Morey |
| 1909 | James D. Standish, Jr. | 1965 | Tom Draper |
| 1910 | Walter J. Travis | 1966 | Ward Wettlaufer |
| 1911 | Charles E. Evans | 1967 | William C. Campbell |
| 1912 | Walter J. Travis | 1968 | Jack W. Lewis, Jr. |
| 1913 | Henry J. Topping | 1969 | Joe Inman, Jr. |
| 1914 | Reginald S.Worthington | 1970 | Gary Cowan |
| 1915 | Fillmore K. Robeson | 1971 | Eddie Pearce |
| 1916 | Philip V. G. Carter | 1972 | Danny Edwards |
| 1917 | Norman H. Maxwell | 1973 | Mike Ford |
| 1918 | Irving S. Robeson | 1974 | George Burns, II |
| 1919 | Edward C. Beall | 1975 | Curtis Strange |
| 1920 | Francis D. Quimet | 1976 | Curtis Strange |
| 1921 | B. P. Merriman | 1977 | Gary Hallberg |
| 1922 | Henry J. Topping | 1978 | Gary Hallberg |
| 1923 | Frank C. Newton | 1979 | John McGough |
| 1924 | Fred W. Knight | 1980 | Hal Sutton |
| 1925 | Arthur W. Yates | 1981 | Corey Pavin |
| 1926 | Page Hufty | 1982 | Keith Clearwater |
| 1927 | George Voight | 1983 | Bryan Sullivan |
| 1928 | George Voight | 1984 | Davis Love, III |
| 1929 | George Voight | 1985 | Jack Nicklaus, II |
| 1930 | Eugene V. Homans | 1986 | Billy Andreade |
| 1931 | George T. Dunlap, Jr. | 1987 | Robert Goettlicher |
| 1932 | M. Pierpont Warner | 1988 | Ulysses Grisette |
| 1933 | George T. Dunlap, Jr. | 1989 | Lee Porter |
| 1934 | George T. Dunlap, Jr. | 1990 | Thomas Scherrer |
| 1935 | George T. Dunlap, Jr. | 1991 | David Eger |
| 1936 | George T. Dunlap, Jr. | 1992 | Duane Bock |
| 1937 | Robert W.Dunkelberger | 1993 | Kelly Mitchum |
| 1938 | Frank Strafaci | 1994 | Mark Slawter |
| 1939 | Frank Strafaci | 1995 | Paul M. Simson |
| 1940 | George T. Dunlap, Jr. | 1996 | Paul M. Simson |
| 1941 | S. M. Alexander, Jr. | 1997 | Jake Kransteuber |
| 1942 | George T. Dunlap, Jr. | 1998 | Tim Jackson |
| 1943 | Harry Offutt | 1999 | James Driscoll |
| 1944 | Mal Galletta | 2000 | David Eger |
| 1945 | Ed Furgol | 2001 | Michael Sims |
| 1946 | Frank R. Stranahan | 2002 | Eric Jorgensen |
| 1947 | Charles B. Dudley | 2003 | Chris Stroud |
| 1948 | Harvie Ward, Jr. | 2004 | Martin Ureta |
| 1949 | Frank R. Stranahan | 2005 | Sean Moore |
| 1950 | William C. Campbell | 2006 | Brady Schnell |
| 1951 | Hobart Manley, Jr. | 2007 | Phillip Mollica |
| 1952 | Frank R. Stranahan | 2008 | Matt Savage |
| 1953 | William C. Campbell | 2009 |
David Chung |
| 1954 | William J. Patton | 2010 |
Donald Constable |
| 1955 | Don Bisplinghoff | 2011 | Jack Fields |
| 1956 | Hillman Robbins, Jr. | 2012 | Peter Williamson |



