|
|
| Date | Round | Location |
| June 16, 2008 | Practice Rounds | Pinehurst No. 2, 5 & 8 |
| June 17, 2008 | First Round | Open Division - Pinehurst No. 5 Super Seniors - Pinehurst No. 8 |
| June 18, 2008 | Second Round | Open Division - Pinehurst No. 8 Super Seniors - Pinehurst No. 2 |
| June 19, 2008 | Final Round | Open Division - Pinehurst No. 2 Super Seniors - Pinehurst No. 5 |
| Date | Round | Location |
| June 16, 2008 | Practice Rounds | Pinehurst No. 2, 5 & 8 |
| June 17, 2008 | First Round | Pinehurst No. 8 |
| June 18, 2008 | Second Round | Pinehurst No. 2 |
| June 19, 2008 | Final Round | Pinehurst No. 5 |
| Date | Round | Location |
| June 23, 2008 | Practice Rounds | Pinehurst No. 5 & 8 |
| June 24, 2008 | First Round | Girls - Pinehurst No. 8 Boys - Pinehurst No. 5 |
| June 25, 2008 | Second Round | Girls - Pinehurst No. 2 Boys - Pinehurst No. 8 |
| June 26, 2008 | Final Round | Girls - Pinehurst No. 5 Boys - Pinehurst No. 2 |
Local Qualifying*:
June 8th, Pinehurst No. 4 (Cancelled)
June 12th, Pinehurst No. 4 (Cancelled)
| Date | Round | Location |
| June 29, 2008 | Practice Rounds | Pinehurst No. 2 & 4 |
| June 30, 2008 | First Round Qualifying | Pinehurst No. 2 & 4 |
| July 1, 2008 | Second Round Qualifying | Pinehurst No. 2 & 4 |
| July 2, 2008 | First Round Match Play | Pinehurst No. 2 |
| July 3, 2008 | 2nd & 3rd Round Match Play | Pinehurst No. 2 |
| July 4, 2008 | Quarterfinal Round Match Play | Pinehurst No. 2 |
| July 5, 2008 | Semifinal Round Match Play | Pinehurst No. 2 |
| July 6, 2008 | 36-Hole Final | Pinehurst No. 2 |
Local Qualifying*:
June 10th - Pinehurst No. 8
| Date | Round | Location |
| July 13, 2008 | Practice Rounds | Pinehurst No. 2 & 8 |
| July 14, 2008 | First Round Qualifying | Pinehurst No. 2 & 8 |
| July 15, 2008 | Second Round Qualifying | Pinehurst No. 2 & 8 |
| July 16, 2008 | First Round Match Play | Pinehurst No. 2 |
| July 17, 2008 | 2nd & 3rd Round Match Play | Pinehurst No. 2 |
| July 18, 2008 | Quarterfinal Round Match Play | Pinehurst No. 2 |
| July 19, 2008 | Semifinal Round Match Play | Pinehurst No. 2 |
| July 20, 2008 | 36-Hole Final | Pinehurst No. 2 |
For more information on Tournament Dates, Formats, Sign-Up or other related details, please call the Tournament Office at 800.795.4653, ext.3 or 910.235.8140.
*Local Qualifying - Available to North and South Carolina residents only.