Meeting Rooms
From the Carolina Hotel to the Holly Inn to the historic Clubhouse, we offer groups of 12 to 1,200 the flexibility of 65,000 square feet of meeting space. And more than 2,000 acres for outdoor events. All of our unique meeting venues reflect the historic charm of this century-old resort. Shuttle service is provided throughout Pinehurst, but everything is walkable in this New England-style village. So, no matter which meeting venues you choose, your guests will never have to leave. And they may never want to.
Meeting room capacities:
| Room | Sq. Ft. | Dimensions | Theatre | Reception | Banquet (Plated/Buffet) | Classroom | Conference | Hollow Square (U-shape) |
|---|---|---|---|---|---|---|---|---|
| Grand Ballroom | 9,600 | 60’ x 160’ x 15’9” | 1,000 | 1,200 | 800/600 | 600 | N/A | N/A |
| Tufts | 1,200 | 30’ x 40’ x 15’9” | 125 | 150 | 80/50 | 60 | 30 | 36/27 |
| Ross | 1,200 | 30’ x 40’ x 15’9” | 125 | 150 | 80/50 | 60 | 30 | 36/27 |
| Olmsted | 2,400 | 60’ x 40’ x 15’9” | 250 | 300 | 200/140 | 150 | 50 | 60/45 |
| Callaway | 2,400 | 60’ x 40’ x 15’9” | 250 | 300 | 200/140 | 150 | 50 | 60/45 |
| Oakley | 2,400 | 60’ x 40’ x 15’9” | 250 | 300 | 200/140 | 150 | 50 | 60/45 |
| Foyer | 6,900 | 15’ Ceiling | N/A | 800 | N/A | N/A | N/A | N/A |
| Cardinal Ballroom | 5,500 | 91’8” x 83’5” x 22’ (Hexagonal) | 500 | 600 | 350/280 | 300 | 40 | 60/45 |
| South Room | 2,205 | 54’ x 40’10” x 14’ | 125 | 200 | 110/80 | 90 | 40 | 40/30 |
| North Room | 1,460 | 42’4” x 34’6” x 14’ | 100 | 150 | 80/60 | 80 | 30 | 36/27 |
| Crystal Room | 1,242 | 25’8” x 48’4” | N/A | 60 | 60/40 | N/A | N/A | N/A |
| Dogwood Room | 532 | 35’6” x 15’ x 11’ | 40 | 50 | 30/30 | 20 | 20 | N/A |
| Kendall Room | 608 | 16’ x 38’ | 60 | 75 | 40/30 | 30 | 30 | 23/20 |
| Taylor Room | 256 | 16’ x 16’ | 20 | 20 | 12 plated | 10 | 10 | 23/20 |
| Stevens Room | 256 | 16’ x 16’ | 20 | 20 | 12 plated | 10 | 10 | N/A |
| Stevens/ Taylor | 512 | 16’ x 32’ | 40 | 40 | 30/20 | 20 | 20 | 23/20 |
| Dedman Boardroom | 390 | 15’5” x 26’ x 8’11” | N/A | N/A | 12 plated | N/A | 12 | N/A |
| Centennial Boardroom | 714 | 21’ x 34’ x 8’11” | NA | N/A | 18 plated | N/A | 18 | N/A |
| Wine Room | 360 | 15’ x 24’ x 8’11” | N/A | N/A | 12 plated | N/A | 12 | N/A |
| Villa Parlor (10) | 600 | 20’ x 30’ x 8’ | N/A | 50 | 8 plated | N/A | 8 | N/A |
| Carolina Hall | 14,000 | 160’ x 79’ x 10’5” | 1,000 | 1,500 | 800/600 | 700 | 100 | 80 |
| Carolina Hall Plaza* | 5,883 | 53’ x 111’ | N/A | 350 | 250/200 | N/A | N/A | N/A |
| West Lawn* | 12,000 | 80’ x 150’ | N/A | 800 | 500 plated | N/A | N/A | N/A |
*Outdoor Venues



