Meeting Space Finder
Meeting Space | Theater | Reception | Banquet (plated) | Banquet (buffet) | Classroom | Conference Room | U-Shape | Type |
---|---|---|---|---|---|---|---|---|
2View Ballroom | 180 | 200 | 75 | 100 | 100 | N/A | N/A | indoor |
Camellia Room | N/A | N/A | 30 | 30 | N/A | N/A | N/A | indoor |
Cardinal Ballroom | 500 | 500 | 220 | 310 | 260 | 48 | 70 | indoor |
Carolina Hall | 1350 | 1350 | 530 | 730 | 615 | N/A | N/A | indoor |
Carolina Terrace | N/A | 350 | 200 | 250 | N/A | N/A | N/A | outdoor |
Centennial Boardroom | N/A | N/A | N/A | 18 | N/A | 18 | N/A | indoor |
No. 8 Centennial Dining Room | N/A | 150 | 100 | 100 | N/A | N/A | N/A | indoor |
Centennial Veranda | N/A | 250 | 100 | 100 | N/A | N/A | N/A | outdoor |
Dedman Boardroom | N/A | N/A | N/A | 12 | N/A | 12 | N/A | indoor |
Dogwood Room | 50 | 50 | 30 | 30 | 24 | 24 | N/A | indoor |
Donald Ross Grill | N/A | 300 | N/A | 150 | N/A | N/A | N/A | indoor |
Donald Ross Grill Veranda | N/A | 200 | 100 | 100 | N/A | N/A | N/A | outdoor |
Evergreen Music Room | 130 | 130 | 60 | 80 | 66 | 30 | 34 | indoor |
Gardenia Room | N/A | N/A | N/A | 20 | N/A | 20 | N/A | indoor |
Grand Ballroom | 1100 | 1100 | 500 | 700 | 640 | N/A | N/A | indoor |
Holly Pool | N/A | 70 | N/A | N/A | N/A | N/A | N/A | outdoor |
Kendall Room | 60 | 75 | 30 | 40 | 30 | 30 | 23 | indoor |
Magnolia Room | 36 | 36 | N/A | 20 | 18 | 18 | N/A | indoor |
North Room | 145 | 145 | 60 | 90 | 80 | 30 | 40 | indoor |
Olmsted, Callaway and Oakley Rooms | 250 | 250 | 100 | 150 | 120 | 48 | 64 | indoor |
Outlook Ballroom | 450 | 500 | 200 | 250 | N/A | N/A | N/A | indoor |
Smith Room | 80 | 70 | 40 | 60 | 60 | 20 | 33 | indoor |
South Room | 160 | 160 | 80 | 120 | 92 | 36 | 46 | indoor |
St. Andrews Room | 300 | 300 | 150 | 200 | 120 | 60 | 70 | indoor |
Stevens and Taylor Rooms | 15 | 15 | N/A | 10 | 12 | 10 | N/A | indoor |
The Ballroom | 140 | 180 | 110 | 140 | 90 | 20 | 36 | indoor |
The Library | 20 | 20 | N/A | 20 | 16 | 20 | N/A | indoor |
Tufts and Ross Rooms | 100 | 100 | 40 | 60 | 60 | 24 | 40 | indoor |
West Lawn | N/A | 800 | N/A | 500 | 500 | N/A | N/A | outdoor |
Wine Room | N/A | N/A | N/A | 12 | N/A | 12 | N/A | indoor |
To Schedule Your Next Event
800-659-4653 – or – Request a proposal