North & South Championship
Call us today
for tournament information
Championship golf in Pinehurst dates back to 1901 with the first annual United North & South Amateur Championship. These traditions were expanded in 1903 with the introduction of the North & South Women's Championship and continue to be some of the most storied of their kind. The North & South Amateur's list of champions consists of amateurs that have been and will continue to be recognized as some of the best to ever play the game.
→Tournament Office Contact Information
For detailed information pertaining to each Championship, click on the links below.
| MEN'S CHAMPIONSHIP | |
CHAMPIONSHIP VENUES
Pinehurst No. 2
Pinehurst No. 4
Pinehurst No. 5
Pinehurst No. 8
VOLUNTEER OPPORTUNITIES
For those interested in supporting the North & South Amateur Championships by volunteering, please click HERE to visit the volunteer page.
CHAMPIONSHIP SCHEDULES
Click on any of the links below to view individual championship schedules.
112th Men's North & South Amateur Championship**
| Date | Round |
|---|---|
| July 02, 2012 | Player Registration - No. 8 Clubhouse Practice Rounds - No. 8 Player's Dinner, Main Dining Room, Members Club |
| July 03, 2012 | First Round Stroke Play - No. 8 |
| July 04, 2012 | Second Round Stroke Play - No. 8 (Cut - Low 60 & Ties) |
| July 05, 2012 | Third Round Stoke Play - No. 8 (Top 16 Qualify for Match Play) Match Play Practice Rounds - No. 2 |
| July 06, 2012 | Match Play Round of 16 - No. 2 |
| July 07, 2012 | Match Play Semi Finals - No. 2 Match Play 18-Hole Final - No. 2 Awards Ceremony |
34th Junior North & South Championship
| Date | Event | Location |
|---|---|---|
| July 09, 2012 | Practice Rounds Player Dinner | Pinehurst No. 4, No. 5 and No. 8 Fairway Room, Member's Club |
| July 10, 2012 | First Round | Girls - Pinehurst No. 4 Boys - Pinehurst No. 8 |
| July 11, 2012 | Second Round | Girls - Pinehurst No. 8 Boys - Pinehurst No. 5 |
| July 12, 2012 | Final Round Awards Ceremony | Girls - Pinehurst No. 5 |
110th Women's North & South Amateur Championship**
| Date | Round |
|---|---|
| July 16, 2012 | Player Registration, No. 8 Clubhouse Practice Rounds - No. 8 Player's Dinner, Main Dining Room, Members Club |
| July 17, 2012 | First Round Stroke Play - No. 8 |
| July 18, 2012 | Second Round Stroke Play - No. 8 (Cut - Low 60 & Ties) |
| July 19, 2012 | Third Round Stroke Play - No. 8 (Top 16 Qualify for Match Play) Match Play Practice Rounds - No. 2 |
| July 20, 2012 | Match Play Round of 16 - No. 2 |
| July 21, 2012 | Match Play Semi Finals - No. 2 Match Play 18-Hole Final - No. 2 Awards Ceremony |
61st Senior Men's North & South Amateur Championship
| Date | Event | Location |
|---|---|---|
| August 20, 2012 | Registration Practice Rounds Player's Dinner | St. Andrews Room, Resort Club Pinehurst No. 4, No. 5, and No. 8 Main Dining Room, Members Club |
| August 21, 2012 | ROUND 1 Men's Open Division Men's Super Senior Division | Pinehurst No. 5 Pinehurst No. 4 |
| August 22, 2012 | ROUND 2 Men's Open Division Men's Super Senior Division | Pinehurst No. 8 Pinehurst No. 5 |
| August 23, 2012 | FINAL ROUND Men's Open Division | Pinehurst No. 4 |
55th Senior Women's North & South Amateur Championship
| Date | Event | Location |
|---|---|---|
| August 20, 2012 | Registration Practice Rounds Player's Dinner | St. Andrews Room, Resort Club Pinehurst No. 4, No. 5, and No. 8 Main Dining Room, Members Club |
| August 21, 2012 | ROUND 1 Women's Open Women's Super Sr. | Pinehurst No. 8 |
| August 22, 2012 | ROUND 2 Women's Open Women's Super Sr. | Pinehurst No. 4 |
| August 23, 2012 | FINAL ROUND Women's Open Women's Super Sr. Awards Ceremony | Pinehurst No. 5 Main Scoreboard, Resort Club |



